ST-8 HYPER MESH II Silver Alloy Wheel
Manufacturered by Stern
Stern Alloy Wheels > ST-8 HYPER MESH II Silver
Browse our complete range of alloy wheels
Wheel Description
| Part # | Size | PCD | Offset | Finish |
| ST895952015HB | 19x9.50 | 5X120 | 15 | HYPER BLACK |
| ST895952015C | 19x9.50 | 5X120 | 15 | CHROME |
| ST895952015BK | 19x9.50 | 5X120 | 15 | GLOSS BLACK |
| ST895951448HS | 19x9.50 | 5X114.3 | 45 | HYPER SILVER |
| ST895951448HB | 19x9.50 | 5X114.3 | 45 | HYPER BLACK |
| ST895951448C | 19x9.50 | 5X114.3 | 45 | CHROME |
| ST895951448BK | 19x9.50 | 5X114.3 | 45 | GLOSS BLACK |
| ST895951435HS | 19x9.50 | 5X114.3 | 35 | HYPER SILVER |
| ST895951435HB | 19x9.50 | 5X114.3 | 35 | HYPER BLACK |
| ST895951435C | 19x9.50 | 5X114.3 | 35 | CHROME |
| ST895951435BK | 19x9.50 | 5X114.3 | 35 | GLOSS BLACK |
| ST895951425HS | 19x9.50 | 5X114.3 | 25 | HYPER SILVER |
| ST895951425HB | 19x9.50 | 5X114.3 | 25 | HYPER BLACK |
| ST895951425C | 19x9.50 | 5X114.3 | 25 | CHROME |
| ST895951425BK | 19x9.50 | 5X114.3 | 25 | GLOSS BLACK |
| ST895951235HS | 19x9.50 | 5X112 | 35 | HYPER SILVER |
| ST895951235HB | 19x9.50 | 5X112 | 35 | HYPER BLACK |
| ST895951235C | 19x9.50 | 5X112 | 35 | CHROME |
| ST895951235BK | 19x9.50 | 5X112 | 35 | GLOSS BLACK |
| ST895852046HB | 18x9.50 | 5X120 | 46 | HYPER BLACK |
| ST895852015HS | 18x9.50 | 5X120 | 15 | HYPER SILVER |
| ST895852015HB | 18x9.50 | 5X120 | 15 | HYPER BLACK |
| ST895852015C | 18x9.50 | 5X120 | 15 | CHROME |
| ST895852015BK | 18x9.50 | 5X120 | 15 | GLOSS BLACK |
| ST895851448HS | 18x9.50 | 5X114.3 | 48 | HYPER SILVER |
| ST895851435HS | 18x9.50 | 5X114.3 | 35 | HYPER SILVER |
| ST895851435HB | 18x9.50 | 5X114.3 | 35 | HYPER BLACK |
| ST895851435C | 18x9.50 | 5X114.3 | 35 | CHROME |
| ST895851435BK | 18x9.50 | 5X114.3 | 35 | GLOSS BLACK |
| ST895851425HS | 18x9.50 | 5X114.3 | 25 | HYPER SILVER |
| ST895851425HB | 18x9.50 | 5X114.3 | 25 | HYPER BLACK |
| ST895851425C | 18x9.50 | 5X114.3 | 25 | CHROME |
| ST895851425BK | 18x9.50 | 5X114.3 | 25 | GLOSS BLACK |
| ST895851235HS | 18x9.50 | 5X112 | 35 | HYPER SILVER |
| ST895851235HB | 18x9.50 | 5X112 | 35 | HYPER BLACK |
| ST895851235C | 18x9.50 | 5X112 | 35 | CHROME |
| ST895851235BK | 18x9.50 | 5X112 | 35 | GLOSS BLACK |
| ST895052015HS | 20x9.50 | 5X120 | 15 | HYPER SILVER |
| ST895052015HB | 20x9.50 | 5X120 | 15 | HYPER BLACK |
| ST895052015C | 20x9.50 | 5X120 | 15 | CHROME |
| ST895052015BK | 20x9.50 | 5X120 | 15 | GLOSS BLACK |
| ST895051435HS | 20x9.50 | 5X114.3 | 35 | HYPER SILVER |
| ST895051435HB | 20x9.50 | 5X114.3 | 35 | HYPER BLACK |
| ST895051435C | 20x9.50 | 5X114.3 | 35 | CHROME |
| ST895051435BK | 20x9.50 | 5X114.3 | 35 | GLOSS BLACK |
| ST895051425HS | 20x9.50 | 5X114.3 | 25 | HYPER SILVER |
| ST895051425HB | 20x9.50 | 5X114.3 | 25 | HYPER BLACK |
| ST895051425C | 20x9.50 | 5X114.3 | 25 | CHROME |
| ST895051425BK | 20x9.50 | 5X114.3 | 25 | GLOSS BLACK |
| ST89505123HS | 20x9.50 | 5X112 | 35 | HYPER SILVER |
| ST89505123HB | 20x9.50 | 5X112 | 35 | HYPER BLACK |
| ST89505123BK | 20x9.50 | 5X112 | 35 | GLOSS BLACK |
| ST895051235C | 20x9.50 | 5X112 | 35 | CHROME |
| ST88851448HS | 18x8.00 | 5X114.3 | 48 | HYPER SILVER |
| ST88851448HB | 18x8.00 | 5X114.3 | 48 | HYPER BLACK |
| ST88851448C | 18x8.00 | 5X114.3 | 48 | CHROME |
| ST88851448BK | 18x8.00 | 5X114.3 | 48 | GLOSS BLACK |
| ST88851438HS | 18x8.00 | 5X114.3 | 38 | HYPER SILVER |
| ST88851438HB | 18x8.00 | 5X114.3 | 38 | HYPER BLACK |
| ST88851438C | 18x8.00 | 5X114.3 | 38 | CHROME |
| ST88851438BK | 18x8.00 | 5X114.3 | 38 | GLOSS BLACK |
| ST88851233HS | 18x8.00 | 5X112 | 33 | HYPER SILVER |
| ST88851233HB | 18x8.00 | 5X112 | 33 | HYPER BLACK |
| ST88851233C | 18x8.00 | 5X112 | 33 | CHROME |
| ST88851233BK | 18x8.00 | 5X112 | 33 | GLOSS BLACK |
| ST88851035HS | 18x8.00 | 5X100 | 35 | HYPER SILVER |
| ST88851035HB | 18x8.00 | 5X100 | 35 | HYPER BLACK |
| ST88851035C | 18x8.00 | 5X100 | 35 | CHROME |
| ST88851035BK | 18x8.00 | 5X100 | 35 | GLOSS BLACK |
| ST88850838HS | 18x8.00 | 5X108 | 38 | HYPER SILVER |
| ST88850838HB | 18x8.00 | 5X108 | 38 | HYPER BLACK |
| ST88850838C | 18x8.00 | 5X108 | 38 | CHROME |
| ST88850838BK | 18x8.00 | 5X108 | 38 | GLOSS BLACK |
| ST885952040HS | 19x8.50 | 5X120 | 40 | HYPER SILVER |
| ST885952040HB | 19x8.50 | 5X120 | 40 | HYPER BLACK |
| ST885952040C | 19x8.50 | 5X120 | 40 | CHROME |
| ST885952040BK | 19x8.50 | 5X120 | 40 | GLOSS BLACK |
| ST885952013HS | 19x8.50 | 5X120 | 13 | HYPER SILVER |
| ST885952013HB | 19x8.50 | 5X120 | 13 | HYPER BLACK |
| ST885952013C | 19x8.50 | 5X120 | 13 | CHROME |
| ST885952013BK | 19x8.50 | 5X120 | 13 | GLOSS BLACK |
| ST885951445HS | 19x8.50 | 5X114.3 | 45 | HYPER SILVER |
| ST885951445HB | 19x8.50 | 5X114.3 | 45 | HYPER BLACK |
| ST885951445C | 19x8.50 | 5X114.3 | 45 | CHROME |
| ST885951445BK | 19x8.50 | 5X114.3 | 45 | GLOSS BLACK |
| ST885951438HS | 19x8.50 | 5X114.3 | 38 | HYPER SILVER |
| ST885951438HB | 19x8.50 | 5X114.3 | 38 | HYPER BLACK |
| ST885951438C | 19x8.50 | 5X114.3 | 38 | CHROME |
| ST885951438BK | 19x8.50 | 5X114.3 | 38 | GLOSS BLACK |
| ST885951432HS | 19x8.50 | 5X114.3 | 32 | HYPER SILVER |
| ST885951432HB | 19x8.50 | 5X114.3 | 32 | HYPER BLACK |
| ST885951432C | 19x8.50 | 5X114.3 | 32 | CHROME |
| ST885951432BK | 19x8.50 | 5X114.3 | 32 | GLOSS BLACK |
| ST885951420HS | 19x8.50 | 5X114.3 | 20 | HYPER SILVER |
| ST885951420HB | 19x8.50 | 5X114.3 | 20 | HYPER BLACK |
| ST885951420C | 19x8.50 | 5X114.3 | 20 | CHROME |
| ST885951420BK | 19x8.50 | 5X114.3 | 20 | GLOSS BLACK |
| ST885951235HS | 19x8.50 | 5X112 | 35 | HYPER SILVER |
| ST885951235HB | 19x8.50 | 5X112 | 35 | HYPER BLACK |
| ST885951235C | 19x8.50 | 5X112 | 35 | CHROME |
| ST885951235BK | 19x8.50 | 5X112 | 35 | GLOSS BLACK |
| ST885951035HS | 19x8.50 | 5X100 | 35 | HYPER SILVER |
| ST885951035HB | 19x8.50 | 5X100 | 35 | HYPER BLACK |
| ST885951035C | 19x8.50 | 5X100 | 35 | CHROME |
| ST885951035BK | 19x8.50 | 5X100 | 35 | GLOSS BLACK |
| ST885852038HS | 18x8.50 | 5X120 | 38 | HYPER SILVER |
| ST885852038HB | 18x8.50 | 5X120 | 38 | HYPER BLACK |
| ST885852038C | 18x8.50 | 5X120 | 38 | CHROME |
| ST885852038BK | 18x8.50 | 5X120 | 38 | GLOSS BLACK |
| ST885852013HS | 18x8.50 | 5X120 | 13 | HYPER SILVER |
| ST885852013HB | 18x8.50 | 5X120 | 13 | HYPER BLACK |
| ST885852013C | 18x8.50 | 5X120 | 13 | CHROME |
| ST885852013BK | 18x8.50 | 5X120 | 13 | GLOSS BLACK |
| ST885851445HS | 18x8.50 | 5X114.3 | 45 | HYPER SILVER |
| ST885851445HB | 18x8.50 | 5X114.3 | 45 | HYPER BLACK |
| ST885851445C | 18x8.50 | 5X114.3 | 45 | CHROME |
| ST885851445BK | 18x8.50 | 5X114.3 | 45 | GLOSS BLACK |
| ST885851435HS | 18x8.50 | 5X114.3 | 35 | HYPER SILVER |
| ST885851435HB | 18x8.50 | 5X114.3 | 35 | HYPER BLACK |
| ST885851435C | 18x8.50 | 5X114.3 | 35 | CHROME |
| ST885851435BK | 18x8.50 | 5X114.3 | 35 | GLOSS BLACK |
| ST885851432HS | 18x8.50 | 5X114.3 | 32 | HYPER SILVER |
| ST885851432HB | 18x8.50 | 5X114.3 | 32 | HYPER BLACK |
| ST885851432C | 18x8.50 | 5X114.3 | 32 | CHROME |
| ST885851432BK | 18x8.50 | 5X114.3 | 32 | GLOSS BLACK |
| ST885851420HS | 18x8.50 | 5X114.3 | 20 | HYPER SILVER |
| ST885851420HB | 18x8.50 | 5X114.3 | 20 | HYPER BLACK |
| ST885851420C | 18x8.50 | 5X114.3 | 20 | CHROME |
| ST885851420BK | 18x8.50 | 5X114.3 | 20 | GLOSS BLACK |
| ST885851235HS | 18x8.50 | 5X112 | 35 | HYPER SILVER |
| ST885851235HB | 18x8.50 | 5X112 | 35 | HYPER BLACK |
| ST885851235C | 18x8.50 | 5X112 | 35 | CHROME |
| ST885851235BK | 18x8.50 | 5X112 | 35 | GLOSS BLACK |
| ST885851035HS | 18x8.50 | 5X100 | 35 | HYPER SILVER |
| ST885851035HB | 18x8.50 | 5X100 | 35 | HYPER BLACK |
| ST885851035C | 18x8.50 | 5X100 | 35 | CHROME |
| ST885851035BK | 18x8.50 | 5X100 | 35 | GLOSS BLACK |
| ST885752038HS | 17x8.50 | 5X120 | 38 | HYPER SILVER |
| ST885752038HB | 17x8.50 | 5X120 | 38 | HYPER BLACK |
| ST885752038BK | 17x8.50 | 5X120 | 38 | GLOSS BLACK |
| ST885752013HS | 17x8.50 | 5X120 | 13 | HYPER SILVER |
| ST885752013HB | 17x8.50 | 5X120 | 13 | HYPER BLACK |
| ST885752013C | 17x8.50 | 5X120 | 13 | CHROME |
| ST885752013BK | 17x8.50 | 5X120 | 13 | GLOSS BLACK |
| ST885751445HS | 17x8.50 | 5X114.3 | 45 | HYPER SILVER |
| ST885751445HB | 17x8.50 | 5X114.3 | 45 | HYPER BLACK |
| ST885751445C | 17x8.50 | 5X114.3 | 45 | CHROME |
| ST885751445BK | 17x8.50 | 5X114.3 | 45 | GLOSS BLACK |
| ST885751435HS | 17x8.50 | 5X114.3 | 35 | HYPER SILVER |
| ST885751435HB | 17x8.50 | 5X114.3 | 35 | HYPER BLACK |
| ST885751435C | 17x8.50 | 5X114.3 | 35 | CHROME |
| ST885751435BK | 17x8.50 | 5X114.3 | 35 | GLOSS BLACK |
| ST885751432HS | 17x8.50 | 5X114.3 | 32 | HYPER SILVER |
| ST885751432HB | 17x8.50 | 5X114.3 | 32 | HYPER BLACK |
| ST885751432C | 17x8.50 | 5X114.3 | 32 | CHROME |
| ST885751432BK | 17x8.50 | 5X114.3 | 32 | GLOSS BLACK |
| ST885751235HS | 17x8.50 | 5X112 | 35 | HYPER SILVER |
| ST885751235HB | 17x8.50 | 5X112 | 35 | HYPER BLACK |
| ST885751235C | 17x8.50 | 5X112 | 35 | CHROME |
| ST885751235BK | 17x8.50 | 5X112 | 35 | GLOSS BLACK |
| ST885751035HS | 17x8.50 | 5X100 | 35 | HYPER SILVER |
| ST885751035HB | 17x8.50 | 5X100 | 35 | HYPER BLACK |
| ST885751035C | 17x8.50 | 5X100 | 35 | CHROME |
| ST885751035BK | 17x8.50 | 5X100 | 35 | GLOSS BLACK |
| ST885052013HS | 20x8.50 | 5X120 | 13 | HYPER SILVER |
| ST885052013HB | 20x8.50 | 5X120 | 13 | HYPER BLACK |
| ST885052013C | 20x8.50 | 5X120 | 13 | CHROME |

