ST-7 HYPER MESH Chrome Alloy Wheel
Manufacturered by Stern
Stern Alloy Wheels > ST-7 HYPER MESH Chrome
Browse our complete range of alloy wheels
Wheel Description
| Part # | Size | PCD | Offset | Finish |
| ST795952015S | 19x9.50 | 5x120 | 15 | SHINY SILVER |
| ST795952015HB | 19x9.50 | 5x120 | 15 | HYPER BLACK |
| ST795952015C | 19x9.50 | 5x120 | 15 | CHROME |
| ST795952015BK | 19x9.50 | 5x120 | 15 | GLOSS BLACK |
| ST795951435S | 19x9.50 | 5x114.3 | 35 | SHINY SILVER |
| ST795951435HB | 19x9.50 | 5x114.3 | 35 | HYPER BLACK |
| ST795951435C | 19x9.50 | 5x114.3 | 35 | CHROME |
| ST795951435BK | 19x9.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST795951425S | 19x9.50 | 5x114.3 | 25 | SHINY SILVER |
| ST795951425HB | 19x9.50 | 5x114.3 | 25 | HYPER BLACK |
| ST795951425C | 19x9.50 | 5x114.3 | 25 | CHROME |
| ST795951425BK | 19x9.50 | 5x114.3 | 25 | GLOSS BLACK |
| ST795951235S | 19x9.50 | 5x112 | 35 | SHINY SILVER |
| ST795951235HB | 19x9.50 | 5x112 | 35 | HYPER BLACK |
| ST795951235C | 19x9.50 | 5x112 | 35 | CHROME |
| ST795951235BK | 19x9.50 | 5x112 | 35 | GLOSS BLACK |
| ST795852015S | 18x9.50 | 5x120 | 15 | SHINY SILVER |
| ST795852015HB | 18x9.50 | 5x120 | 15 | HYPER BLACK |
| ST795852015C | 18x9.50 | 5x120 | 15 | CHROME |
| ST795852015BK | 18x9.50 | 5x120 | 15 | GLOSS BLACK |
| ST795851435S | 18x9.50 | 5x114.3 | 35 | SHINY SILVER |
| ST795851435HB | 18x9.50 | 5x114.3 | 35 | HYPER BLACK |
| ST795851435C | 18x9.50 | 5x114.3 | 35 | CHROME |
| ST795851435BK | 18x9.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST795851425S | 18x9.50 | 5x114.3 | 25 | SHINY SILVER |
| ST795851425HB | 18x9.50 | 5x114.3 | 25 | HYPER BLACK |
| ST795851425C | 18x9.50 | 5x114.3 | 25 | CHROME |
| ST795851425BK | 18x9.50 | 5x114.3 | 25 | GLOSS BLACK |
| ST795851235S | 18x9.50 | 5x112 | 35 | SHINY SILVER |
| ST795851235HB | 18x9.50 | 5x112 | 35 | HYPER BLACK |
| ST795851235C | 18x9.50 | 5x112 | 35 | CHROME |
| ST795851235BK | 18x9.50 | 5x112 | 35 | GLOSS BLACK |
| ST795052015S | 20x9.50 | 5x120 | 15 | SHINY SILVER |
| ST795052015HB | 20x9.50 | 5x120 | 15 | HYPER BLACK |
| ST795052015C | 20x9.50 | 5x120 | 15 | CHROME |
| ST795052015BK | 20x9.50 | 5x120 | 15 | GLOSS BLACK |
| ST795051435S | 20x9.50 | 5x114.3 | 35 | SHINY SILVER |
| ST795051435HB | 20x9.50 | 5x114.3 | 35 | HYPER BLACK |
| ST795051435C | 20x9.50 | 5x114.3 | 35 | CHROME |
| ST795051435BK | 20x9.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST795051425S | 20x9.50 | 5x114.3 | 25 | SHINY SILVER |
| ST795051425HB | 20x9.50 | 5x114.3 | 25 | HYPER BLACK |
| ST795051425C | 20x9.50 | 5x114.3 | 25 | CHROME |
| ST795051425BK | 20x9.50 | 5x114.3 | 25 | GLOSS BLACK |
| ST795051235S | 20x9.50 | 5x112 | 35 | SHINY SILVER |
| ST795051235HB | 20x9.50 | 5x112 | 35 | HYPER BLACK |
| ST795051235C | 20x9.50 | 5x112 | 35 | CHROME |
| ST795051235BK | 20x9.50 | 5x112 | 35 | GLOSS BLACK |
| ST785952038S | 19x8.50 | 5x120 | 38 | SHINY SILVER |
| ST785952038HB | 19x8.50 | 5x120 | 38 | HYPER BLACK |
| ST785952038C | 19x8.50 | 5x120 | 38 | CHROME |
| ST785952038BK | 19x8.50 | 5x120 | 38 | GLOSS BLACK |
| ST785952013S | 19x8.50 | 5x120 | 13 | SHINY SILVER |
| ST785952013HB | 19x8.50 | 5x120 | 13 | HYPER BLACK |
| ST785952013C | 19x8.50 | 5x120 | 13 | CHROME |
| ST785952013BK | 19x8.50 | 5x120 | 13 | GLOSS BLACK |
| ST785951438S | 19x8.50 | 5x114.3 | 38 | SHINY SILVER |
| ST785951438HB | 19x8.50 | 5x114.3 | 38 | HYPER BLACK |
| ST785951438C | 19x8.50 | 5x114.3 | 38 | CHROME |
| ST785951438BK | 19x8.50 | 5x114.3 | 38 | GLOSS BLACK |
| ST785951432S | 19x8.50 | 5x114.3 | 32 | SHINY SILVER |
| ST785951432HB | 19x8.50 | 5x114.3 | 32 | HYPER BLACK |
| ST785951432C | 19x8.50 | 5x114.3 | 32 | CHROME |
| ST785951432BK | 19x8.50 | 5x114.3 | 32 | GLOSS BLACK |
| ST785951420S | 19x8.50 | 5x114.3 | 20 | SHINY SILVER |
| ST785951420HB | 19x8.50 | 5x114.3 | 20 | HYPER BLACK |
| ST785951420C | 19x8.50 | 5x114.3 | 20 | CHROME |
| ST785951420BK | 19x8.50 | 5x114.3 | 20 | GLOSS BLACK |
| ST785951235S | 19x8.50 | 5x112 | 35 | SHINY SILVER |
| ST785951235HB | 19x8.50 | 5x112 | 35 | HYPER BLACK |
| ST785951235C | 19x8.50 | 5x112 | 35 | CHROME |
| ST785951235BK | 19x8.50 | 5x112 | 35 | GLOSS BLACK |
| ST785951035S | 19x8.50 | 5x100 | 35 | SHINY SILVER |
| ST785951035HB | 19x8.50 | 5x100 | 35 | HYPER BLACK |
| ST785951035C | 19x8.50 | 5x100 | 35 | CHROME |
| ST785951035BK | 19x8.50 | 5x100 | 35 | GLOSS BLACK |
| ST785852038S | 18x8.50 | 5x120 | 38 | SHINY SILVER |
| ST785852038HB | 18x8.50 | 5x120 | 38 | HYPER BLACK |
| ST785852038C | 18x8.50 | 5x120 | 38 | CHROME |
| ST785852038BK | 18x8.50 | 5x120 | 38 | GLOSS BLACK |
| ST785852013S | 18x8.50 | 5x120 | 13 | SHINY SILVER |
| ST785852013HB | 18x8.50 | 5x120 | 13 | HYPER BLACK |
| ST785852013C | 18x8.50 | 5x120 | 13 | CHROME |
| ST785852013BK | 18x8.50 | 5x120 | 13 | GLOSS BLACK |
| ST785851438S | 18x8.50 | 5x114.3 | 38 | SHINY SILVER |
| ST785851438HB | 18x8.50 | 5x114.3 | 38 | HYPER BLACK |
| ST785851438C | 18x8.50 | 5x114.3 | 38 | CHROME |
| ST785851438BK | 18x8.50 | 5x114.3 | 38 | GLOSS BLACK |
| ST785851432S | 18x8.50 | 5x114.3 | 32 | SHINY SILVER |
| ST785851432HB | 18x8.50 | 5x114.3 | 32 | HYPER BLACK |
| ST785851432C | 18x8.50 | 5x114.3 | 32 | CHROME |
| ST785851432BK | 18x8.50 | 5x114.3 | 32 | GLOSS BLACK |
| ST785851420S | 18x8.50 | 5x114.3 | 20 | SHINY SILVER |
| ST785851420HB | 18x8.50 | 5x114.3 | 20 | HYPER BLACK |
| ST785851420C | 18x8.50 | 5x114.3 | 20 | CHROME |
| ST785851420BK | 18x8.50 | 5x114.3 | 20 | GLOSS BLACK |
| ST785851235S | 18x8.50 | 5x112 | 35 | SHINY SILVER |
| ST785851235HB | 18x8.50 | 5x112 | 35 | HYPER BLACK |
| ST785851235C | 18x8.50 | 5x112 | 35 | CHROME |
| ST785851235BK | 18x8.50 | 5x112 | 35 | GLOSS BLACK |
| ST785851035S | 18x8.50 | 5x100 | 35 | SHINY SILVER |
| ST785851035HB | 18x8.50 | 5x100 | 35 | HYPER BLACK |
| ST785851035C | 18x8.50 | 5x100 | 35 | CHROME |
| ST785851035BK | 18x8.50 | 5x100 | 35 | GLOSS BLACK |
| ST785052013S | 20x8.50 | 5x120 | 13 | SHINY SILVER |
| ST785052013HB | 20x8.50 | 5x120 | 13 | HYPER BLACK |
| ST785052013C | 20x8.50 | 5x120 | 13 | CHROME |
| ST785052013BK | 20x8.50 | 5x120 | 13 | GLOSS BLACK |
| ST785051438S | 20x8.50 | 5x114.3 | 38 | SHINY SILVER |
| ST785051438HB | 20x8.50 | 5x114.3 | 38 | HYPER BLACK |
| ST785051438C | 20x8.50 | 5x114.3 | 38 | CHROME |
| ST785051438BK | 20x8.50 | 5x114.3 | 38 | GLOSS BLACK |
| ST785051432S | 20x8.50 | 5x114.3 | 32 | SHINY SILVER |
| ST785051432HB | 20x8.50 | 5x114.3 | 32 | HYPER BLACK |
| ST785051432C | 20x8.50 | 5x114.3 | 32 | CHROME |
| ST785051432BK | 20x8.50 | 5x114.3 | 32 | GLOSS BLACK |
| ST785051420S | 20x8.50 | 5x114.3 | 20 | SHINY SILVER |
| ST785051420HB | 20x8.50 | 5x114.3 | 20 | HYPER BLACK |
| ST785051420C | 20x8.50 | 5x114.3 | 20 | CHROME |
| ST785051420BK | 20x8.50 | 5x114.3 | 20 | GLOSS BLACK |
| ST785051235S | 20x8.50 | 5x112 | 35 | SHINY SILVER |
| ST785051235HB | 20x8.50 | 5x112 | 35 | HYPER BLACK |
| ST785051235C | 20x8.50 | 5x112 | 35 | CHROME |
| ST785051235BK | 20x8.50 | 5x112 | 35 | GLOSS BLACK |
Availble Finishes
CHROME, GLOSS BLACK, HYPER BLACK, SHINY SILVER
Available Sizes
18" 19" 20" Staggered
Wheel Price
Call 01753 890011 now for latest prices or register for our Price List using the box in the right-hand column.

