ST-1 FACE-III BEAST Gloss Black Alloy Wheel
Manufacturered by Stern
Stern Alloy Wheels > ST-1 FACE-III BEAST Gloss Black
Browse our complete range of alloy wheels
Wheel Description
| Part # | Size | PCD | Offset | Finish |
| ST185051235BK | 20x8.50 | 5x112 | 35 | GLOSS BLACK |
| ST185051235C | 20x8.50 | 5x112 | 35 | CHROME |
| ST185051235HB | 20x8.50 | 5x112 | 35 | HYPER BLACK |
| ST185051235HS | 20x8.50 | 5x112 | 35 | HYPER SILVER |
| ST185051420BK | 20x8.50 | 5x114.3 | 20 | GLOSS BLACK |
| ST185051420C | 20x8.50 | 5x114.3 | 20 | CHROME |
| ST185051420HB | 20x8.50 | 5x114.3 | 20 | HYPER BLACK |
| ST185051420HS | 20x8.50 | 5x114.3 | 20 | HYPER SILVER |
| ST185051432BK | 20x8.50 | 5x114.3 | 32 | GLOSS BLACK |
| ST185051432C | 20x8.50 | 5x114.3 | 32 | CHROME |
| ST185051432HB | 20x8.50 | 5x114.3 | 32 | HYPER BLACK |
| ST185051432HS | 20x8.50 | 5x114.3 | 32 | HYPER SILVER |
| ST185051438BK | 20x8.50 | 5x114.3 | 38 | GLOSS BLACK |
| ST185051438C | 20x8.50 | 5x114.3 | 38 | CHROME |
| ST185051438HB | 20x8.50 | 5x114.3 | 38 | HYPER BLACK |
| ST185051438HS | 20x8.50 | 5x114.3 | 38 | HYPER SILVER |
| ST185051445BK | 20x8.50 | 5x114.3 | 45 | GLOSS BLACK |
| ST185051445C | 20x8.50 | 5x114.3 | 45 | CHROME |
| ST185051445HB | 20x8.50 | 5x114.3 | 45 | HYPER BLACK |
| ST185051445HS | 20x8.50 | 5x114.3 | 45 | HYPER SILVER |
| ST185052013BK | 20x8.50 | 5x120 | 13 | GLOSS BLACK |
| ST185052013C | 20x8.50 | 5x120 | 13 | CHROME |
| ST185052013HB | 20x8.50 | 5x120 | 13 | HYPER BLACK |
| ST185052013HS | 20x8.50 | 5x120 | 13 | HYPER SILVER |
| ST185851035BK | 18x8.50 | 5x100 | 35 | GLOSS BLACK |
| ST185851035C | 18x8.50 | 5x100 | 35 | CHROME |
| ST185851035HB | 18x8.50 | 5x100 | 35 | HYPER BLACK |
| ST185851035HS | 18x8.50 | 5x100 | 35 | HYPER SILVER |
| ST185851235BK | 18x8.50 | 5x112 | 35 | GLOSS BLACK |
| ST185851235C | 18x8.50 | 5x112 | 35 | CHROME |
| ST185851235HB | 18x8.50 | 5x112 | 35 | HYPER BLACK |
| ST185851235HS | 18x8.50 | 5x112 | 35 | HYPER SILVER |
| ST185851420BK | 18x8.50 | 5x114.3 | 20 | GLOSS BLACK |
| ST185851420C | 18x8.50 | 5x114.3 | 20 | CHROME |
| ST185851420HB | 18x8.50 | 5x114.3 | 20 | HYPER BLACK |
| ST185851420HS | 18x8.50 | 5x114.3 | 20 | HYPER SILVER |
| ST185851435BK | 18x8.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST185851435C | 18x8.50 | 5x114.3 | 35 | CHROME |
| ST185851435HB | 18x8.50 | 5x114.3 | 35 | HYPER BLACK |
| ST185851435HS | 18x8.50 | 5x114.3 | 35 | HYPER SILVER |
| ST185851445BK | 18x8.50 | 5x114.3 | 45 | GLOSS BLACK |
| ST185851445C | 18x8.50 | 5x114.3 | 45 | CHROME |
| ST185851445HB | 18x8.50 | 5x114.3 | 45 | HYPER BLACK |
| ST185851445HS | 18x8.50 | 5x114.3 | 45 | HYPER SILVER |
| ST185852013BK | 18x8.50 | 5x120 | 13 | GLOSS BLACK |
| ST185852013C | 18x8.50 | 5x120 | 13 | CHROME |
| ST185852013HB | 18x8.50 | 5x120 | 13 | HYPER BLACK |
| ST185852013HS | 18x8.50 | 5x120 | 13 | HYPER SILVER |
| ST185852038BK | 18x8.50 | 5x120 | 38 | GLOSS BLACK |
| ST185852038C | 18x8.50 | 5x120 | 38 | CHROME |
| ST185852038HB | 18x8.50 | 5x120 | 38 | HYPER BLACK |
| ST185852038HS | 18x8.50 | 5x120 | 38 | HYPER SILVER |
| ST185951035BK | 19x8.50 | 5x100 | 35 | GLOSS BLACK |
| ST185951035C | 19x8.50 | 5x100 | 35 | CHROME |
| ST185951035HB | 19x8.50 | 5x100 | 35 | HYPER BLACK |
| ST185951035HS | 19x8.50 | 5x100 | 35 | HYPER SILVER |
| ST185951235BK | 19x8.50 | 5x112 | 35 | GLOSS BLACK |
| ST185951235C | 19x8.50 | 5x112 | 35 | CHROME |
| ST185951235HB | 19x8.50 | 5x112 | 35 | HYPER BLACK |
| ST185951235HS | 19x8.50 | 5x112 | 35 | HYPER SILVER |
| ST185951420BK | 19x8.50 | 5x114.3 | 20 | GLOSS BLACK |
| ST185951420C | 19x8.50 | 5x114.3 | 20 | CHROME |
| ST185951420HB | 19x8.50 | 5x114.3 | 20 | HYPER BLACK |
| ST185951420HS | 19x8.50 | 5x114.3 | 20 | HYPER SILVER |
| ST185951432BK | 19x8.50 | 5x114.3 | 32 | GLOSS BLACK |
| ST185951432C | 19x8.50 | 5x114.3 | 32 | CHROME |
| ST185951432HB | 19x8.50 | 5x114.3 | 32 | HYPER BLACK |
| ST185951432HS | 19x8.50 | 5x114.3 | 32 | HYPER SILVER |
| ST185951438BK | 19x8.50 | 5x114.3 | 38 | GLOSS BLACK |
| ST185951438C | 19x8.50 | 5x114.3 | 38 | CHROME |
| ST185951438HB | 19x8.50 | 5x114.3 | 38 | HYPER BLACK |
| ST185951438HS | 19x8.50 | 5x114.3 | 38 | HYPER SILVER |
| ST185951445BK | 19x8.50 | 5x114.3 | 45 | GLOSS BLACK |
| ST185951445C | 19x8.50 | 5x114.3 | 45 | CHROME |
| ST185951445HB | 19x8.50 | 5x114.3 | 45 | HYPER BLACK |
| ST185951445HS | 19x8.50 | 5x114.3 | 45 | HYPER SILVER |
| ST185952013BK | 19x8.50 | 5x120 | 13 | GLOSS BLACK |
| ST185952013C | 19x8.50 | 5x120 | 13 | CHROME |
| ST185952013HB | 19x8.50 | 5x120 | 13 | HYPER BLACK |
| ST185952013HS | 19x8.50 | 5x120 | 13 | HYPER SILVER |
| ST185952040BK | 19x8.50 | 5x120 | 40 | GLOSS BLACK |
| ST185952040C | 19x8.50 | 5x120 | 40 | CHROME |
| ST185952040HB | 19x8.50 | 5x120 | 40 | HYPER BLACK |
| ST185952040HS | 19x8.50 | 5x120 | 40 | HYPER SILVER |
| ST18850838BK | 18x8.00 | 5x108 | 38 | GLOSS BLACK |
| ST18850838C | 18x8.00 | 5x108 | 38 | CHROME |
| ST18850838HB | 18x8.00 | 5x108 | 38 | HYPER BLACK |
| ST18850838HS | 18x8.00 | 5x108 | 38 | HYPER SILVER |
| ST18851038BK | 18x8.00 | 5x100 | 38 | GLOSS BLACK |
| ST18851038C | 18x8.00 | 5x100 | 38 | CHROME |
| ST18851038HB | 18x8.00 | 5x100 | 38 | HYPER BLACK |
| ST18851038HS | 18x8.00 | 5x100 | 38 | HYPER SILVER |
| ST18851233BK | 18x8.00 | 5x112 | 33 | GLOSS BLACK |
| ST18851233C | 18x8.00 | 5x112 | 33 | CHROME |
| ST18851233HB | 18x8.00 | 5x112 | 33 | HYPER BLACK |
| ST18851233HS | 18x8.00 | 5x112 | 33 | HYPER SILVER |
| ST18851438BK | 18x8.00 | 5x114.3 | 38 | GLOSS BLACK |
| ST18851438C | 18x8.00 | 5x114.3 | 38 | CHROME |
| ST18851438HB | 18x8.00 | 5x114.3 | 38 | HYPER BLACK |
| ST18851438HS | 18x8.00 | 5x114.3 | 38 | HYPER SILVER |
| ST18851448BK | 18x8.00 | 5x114.3 | 48 | GLOSS BLACK |
| ST18851448C | 18x8.00 | 5x114.3 | 48 | CHROME |
| ST18851448HB | 18x8.00 | 5x114.3 | 48 | HYPER BLACK |
| ST18851448HS | 18x8.00 | 5x114.3 | 48 | HYPER SILVER |
| ST195051235BK | 20x9.50 | 5x112 | 35 | GLOSS BLACK |
| ST195051235C | 20x9.50 | 5x112 | 35 | CHROME |
| ST195051235HB | 20x9.50 | 5x112 | 35 | HYPER BLACK |
| ST195051235HS | 20x9.50 | 5x112 | 35 | HYPER SILVER |
| ST195051425BK | 20x9.50 | 5x114.3 | 25 | GLOSS BLACK |
| ST195051425C | 20x9.50 | 5x114.3 | 25 | CHROME |
| ST195051425HB | 20x9.50 | 5x114.3 | 25 | HYPER BLACK |
| ST195051425HS | 20x9.50 | 5x114.3 | 25 | HYPER SILVER |
| ST195051435BK | 20x9.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST195051435C | 20x9.50 | 5x114.3 | 35 | CHROME |
| ST195051435HB | 20x9.50 | 5x114.3 | 35 | HYPER BLACK |
| ST195051435HS | 20x9.50 | 5x114.3 | 35 | HYPER SILVER |
| ST195051448BK | 20x9.50 | 5x114.3 | 48 | GLOSS BLACK |
| ST195051448C | 20x9.50 | 5x114.3 | 48 | CHROME |
| ST195051448HB | 20x9.50 | 5x114.3 | 48 | HYPER BLACK |
| ST195051448HS | 20x9.50 | 5x114.3 | 48 | HYPER SILVER |
| ST195052015BK | 20x9.50 | 5x120 | 15 | GLOSS BLACK |
| ST195052015C | 20x9.50 | 5x120 | 15 | CHROME |
| ST195052015HB | 20x9.50 | 5x120 | 15 | HYPER BLACK |
| ST195052015HS | 20x9.50 | 5x120 | 15 | HYPER SILVER |
| ST195851235BK | 18x9.50 | 5x112 | 35 | GLOSS BLACK |
| ST195851235C | 18x9.50 | 5x112 | 35 | CHROME |
| ST195851235HB | 18x9.50 | 5x112 | 35 | HYPER BLACK |
| ST195851235HS | 18x9.50 | 5x112 | 35 | HYPER SILVER |
| ST195851425BK | 18x9.50 | 5x114.3 | 25 | GLOSS BLACK |
| ST195851425C | 18x9.50 | 5x114.3 | 25 | CHROME |
| ST195851425HB | 18x9.50 | 5x114.3 | 25 | HYPER BLACK |
| ST195851425HS | 18x9.50 | 5x114.3 | 25 | HYPER SILVER |
| ST195851435BK | 18x9.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST195851435C | 18x9.50 | 5x114.3 | 35 | CHROME |
| ST195851435HB | 18x9.50 | 5x114.3 | 35 | HYPER BLACK |
| ST195851435HS | 18x9.50 | 5x114.3 | 35 | HYPER SILVER |
| ST195851448BK | 18x9.50 | 5x114.3 | 48 | GLOSS BLACK |
| ST195851448C | 18x9.50 | 5x114.3 | 48 | CHROME |
| ST195851448HB | 18x9.50 | 5x114.3 | 48 | HYPER BLACK |
| ST195851448HS | 18x9.50 | 5x114.3 | 48 | HYPER SILVER |
| ST195852015BK | 18x9.50 | 5x120 | 15 | GLOSS BLACK |
| ST195852015C | 18x9.50 | 5x120 | 15 | CHROME |
| ST195852015HB | 18x9.50 | 5x120 | 15 | HYPER BLACK |
| ST195852015HS | 18x9.50 | 5x120 | 15 | HYPER SILVER |
| ST195852046BK | 18x9.50 | 5x120 | 46 | GLOSS BLACK |
| ST195852046C | 18x9.50 | 5x120 | 46 | CHROME |
| ST195852046HB | 18x9.50 | 5x120 | 46 | HYPER BLACK |
| ST195852046HS | 18x9.50 | 5x120 | 46 | HYPER SILVER |
| ST195951235BK | 19x9.50 | 5x112 | 35 | GLOSS BLACK |
| ST195951235C | 19x9.50 | 5x112 | 35 | CHROME |
| ST195951235HB | 19x9.50 | 5x112 | 35 | HYPER BLACK |
| ST195951235HS | 19x9.50 | 5x112 | 35 | HYPER SILVER |
| ST195951425BK | 19x9.50 | 5x114.3 | 25 | GLOSS BLACK |
| ST195951425C | 19x9.50 | 5x114.3 | 25 | CHROME |
| ST195951425HB | 19x9.50 | 5x114.3 | 25 | HYPER BLACK |
| ST195951425HS | 19x9.50 | 5x114.3 | 25 | HYPER SILVER |
| ST195951435BK | 19x9.50 | 5x114.3 | 35 | GLOSS BLACK |
| ST195951435C | 19x9.50 | 5x114.3 | 35 | CHROME |
| ST195951435HB | 19x9.50 | 5x114.3 | 35 | HYPER BLACK |
| ST195951435HS | 19x9.50 | 5x114.3 | 35 | HYPER SILVER |
| ST195951448BK | 19x9.50 | 5x114.3 | 48 | GLOSS BLACK |
| ST195951448C | 19x9.50 | 5x114.3 | 48 | CHROME |
| ST195951448HB | 19x9.50 | 5x114.3 | 48 | HYPER BLACK |
| ST195951448HS | 19x9.50 | 5x114.3 | 48 | HYPER SILVER |
| ST195952015BK | 19x9.50 | 5x120 | 15 | GLOSS BLACK |
| ST195952015C | 19x9.50 | 5x120 | 15 | CHROME |
| ST195952015HB | 19x9.50 | 5x120 | 15 | HYPER BLACK |

